How to Measure Yourself
One of the questions we get asked the most is: "How do I know which size to pick?"
So we've put together this simple guide to take the guesswork out of it because nothing beats an outfit that fits like it was made for you. All you need is a measuring tape and two minutes.

Bust
Find the widest part of your chest and hold the tape together, making sure your torso stays straight.

Waist
Find your natural waistline — the narrowest part of your torso.

Hips
Find the widest part of your glutes.

Arms
Find the midpoint between your shoulder bone and your elbow.

Once you've got your numbers, compare them to our size chart below to find your perfect fit.
Australian Size Guide
Size and Measurements 6 to 26 in CENTIMETER
| AU SIZE | BUST | WAIST | HIPS |
| 6 | 80cm | 62cm | 87cm |
| 8 | 85cm | 67cm | 92cm |
| 10 | 90cm | 72cm | 97cm |
| 12 | 95cm | 77cm | 102cm |
| 14 | 100cm | 82cm | 107cm |
| 16 | 105cm | 87cm | 112cm |
| 18 | 110cm | 92cm | 117cm |
| 20 | 115cm | 97cm | 122cm |
| 22 | 120cm | 102cm | 127cm |
| 24 | 125cm | 107cm | 132cm |
| 26 | 130cm | 112cm | 137cm |
US Size Guide
Size and Measurements 6 to 26 in INCHES
|
|
BUST | WAIST | HIPS |
| 6 | 31" | 24" | 34" |
| 8 | 33" | 26" | 36" |
| 10 | 35" | 28" | 38" |
| 12 | 37" | 30" | 40" |
| 14 | 39" | 32" | 42" |
| 16 | 41" | 34" | 44" |
| 18 | 43" | 36" | 46" |
| 20 | 45" | 38" | 48" |
| 22 | 47" | 40" | 50" |
| 24 | 49" | 42" | 52" |
| 26 | 51" | 44" | 54" |
Getting this right means less back-and-forth with exchanges and more time actually enjoying your new pieces. Worth the two minutes, I promise.
With love, xo
Rock Olive Team
Skip to content
