Australian Standard Size Guide
Size and Measurements 6 to 26 in CENTIMETER
AU SIZE | BUST | WAIST | HIPS |
6 | 80cm | 62cm | 87cm |
8 | 85cm | 67cm | 92cm |
10 | 90cm | 72cm | 97cm |
12 | 95cm | 77cm | 102cm |
14 | 100cm | 82cm | 107cm |
16 | 105cm | 87cm | 112cm |
18 | 110cm | 92cm | 117cm |
20 | 115cm | 97cm | 122cm |
22 | 120cm | 102cm | 127cm |
24 | 125cm | 107cm | 132cm |
26 | 130cm | 112cm | 137cm |
Size and Measurements 6 to 26 in INCHES
AU SIZE | BUST | WAIST | HIPS |
6 | 31" | 24" | 34" |
8 | 33" | 26" | 36" |
10 | 35" | 28" | 38" |
12 | 37" | 30" | 40" |
14 | 39" | 32" | 42" |
16 | 41" | 34" | 44" |
18 | 43" | 36" | 46" |
20 | 45" | 38" | 48" |
22 | 47" | 40" | 50" |
24 | 49" | 42" | 52" |
26 | 51" | 44" | 54" |
Need help choosing the right size? Call +6141 225 4299 or email us here.
How to take your measurements.
Chest
Stand with feet together and the torso straight and find the widest part around your chest.
Waist
Find your natural waist or the narrowest part of the torso.
Arm
Stand up straight with the arm relaxed and find the midpoint between the shoulder bone and the elbow of one arm.
Hips
This is the widest part of your glutes. Make sure the tape is parallel to the floor.
Thigh
The midpoint between the lower part of the glutes and the back of the knee, or the widest part of the thigh.